![]() |
Persija Jakarta |
vs |
Bhayangkara Solo |
![]() |
Persija Jakarta | Bhayangkara Solo | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 3 | 12 |
Matches | 7 | 7 |
Wins | 3 (42.86%) | 2 (28.57%) |
Draws | 2 (28.57%) | 2 (28.57%) |
Losses | 2 (28.57%) | 3 (42.86%) |
Points (per match) | 11 (1.57) | 8 (1.14) |
Goals scored (per match) | 13 (1.86) | 5 (0.71) |
Goals conceded (per match) | 8 (1.14) | 5 (0.71) |
Over 2.5 goals | 4 (57.14%) | 1 (14.29%) |
Under 2.5 goals | 3 (42.86%) | 6 (85.71%) |
Clean sheet | 2 (28.57%) | 3 (42.86%) |
Failed to score | 1 (14.29%) | 3 (42.86%) |
Persija Jakarta | Bhayangkara Solo | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 8 | 3 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 2 (50%) |
Draws | 2 (66.67%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 5 (1.67) | 7 (1.75) |
Goals scored (per match) | 6 (2) | 4 (1) |
Goals conceded (per match) | 2 (0.67) | 2 (0.5) |
Over 2.5 goals | 1 (33.33%) | 0 (0%) |
Under 2.5 goals | 2 (66.67%) | 4 (100%) |
Clean sheet | 1 (33.33%) | 2 (50%) |
Failed to score | 0 (0%) | 1 (25%) |
Persija Jakarta | Bhayangkara Solo | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 5 | 17 |
Matches | 4 | 3 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (50%) | 2 (66.67%) |
Points (per match) | 6 (1.5) | 1 (0.33) |
Goals scored (per match) | 7 (1.75) | 1 (0.33) |
Goals conceded (per match) | 6 (1.5) | 3 (1) |
Over 2.5 goals | 3 (75%) | 1 (33.33%) |
Under 2.5 goals | 1 (25%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 1 (33.33%) |
Failed to score | 1 (25%) | 2 (66.67%) |
Persija Jakarta | Bhayangkara Solo | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 13 | 9 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 5 (1) | 7 (1.4) |
Goals scored (per match) | 6 (1.2) | 4 (0.8) |
Goals conceded (per match) | 8 (1.6) | 3 (0.6) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 0 (0%) | 3 (60%) |
Failed to score | 1 (20%) | 2 (40%) |
Persija Jakarta | Bhayangkara Solo | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 8 | 3 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 2 (50%) |
Draws | 2 (66.67%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 5 (1.67) | 7 (1.75) |
Goals scored (per match) | 6 (2) | 4 (1) |
Goals conceded (per match) | 2 (0.67) | 2 (0.5) |
Over 2.5 goals | 1 (33.33%) | 0 (0%) |
Under 2.5 goals | 2 (66.67%) | 4 (100%) |
Clean sheet | 1 (33.33%) | 2 (50%) |
Failed to score | 0 (0%) | 1 (25%) |
Persija Jakarta | Bhayangkara Solo | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 5 | 17 |
Matches | 4 | 3 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (50%) | 2 (66.67%) |
Points (per match) | 6 (1.5) | 1 (0.33) |
Goals scored (per match) | 7 (1.75) | 1 (0.33) |
Goals conceded (per match) | 6 (1.5) | 3 (1) |
Over 2.5 goals | 3 (75%) | 1 (33.33%) |
Under 2.5 goals | 1 (25%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 1 (33.33%) |
Failed to score | 1 (25%) | 2 (66.67%) |
27/11/23 | 2:2 | ||
26/03/22 | 1:1 | ||
16/07/23 | 4:1 | ||
16/02/23 | 2:1 | ||
11/12/21 | 0:0 | ||
05/04/26 | 08:30 | ||
04/10/25 | Postp. | ||
03/09/22 | 2:1 |
16/07/23 | 4:1 | ||
11/12/21 | 0:0 | ||
04/10/25 | Postp. | ||
03/09/22 | 2:1 |
27/11/23 | 2:2 | ||
26/03/22 | 1:1 | ||
16/02/23 | 2:1 | ||
05/04/26 | 08:30 |
Recent 5 Persija Jakarta's | ||||
---|---|---|---|---|
Recent 5 Bhayangkara Solo's | ||||
Recent 5 Home matches Persija Jakarta | ||||
Recent 5 Home matches Bhayangkara Solo | ||||
Recent 5 Away matches Persija Jakarta | ||||
Recent 5 Away matches: Bhayangkara Solo |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |